|
|
||
|
Transfer Tax is $1.10 per $1000. |
Who pays what? |
Transfer Tax, if any, per $1000. |
Recording Fees: Buyer Title Insurance: Buyer Escrow Fees: Buyer County Transfer Tax: Seller City Transfer Tax: Split | Piedmont: $13.00 | ||
Recording Fees: Split Title Insurance: Buyer or Split Escrow Fees: Split County Transfer Tax: Seller or Split | |||
Recording Fees: Split Title Insurance: Buyer Escrow Fees: Split County Transfer Tax: Split | |||
Recording Fees: Buyer Title Insurance: Split Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Split Title Insurance: Split Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Split Title Insurance: Split Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Buyer Escrow Fees: Buyer County Transfer Tax: Seller City Transfer Tax: Negotiable | |||
Recording Fees: Split Title Insurance: Seller or Split Escrow Fees: Seller or Split County Transfer Tax: Split | |||
Recording Fees: Buyer Title Insurance: Split Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Seller Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Split Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Seller Escrow Fees: Seller County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Seller Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Seller Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Seller Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Seller or Split Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Buyer Escrow Fees: Buyer County Transfer Tax: Seller | |||
Recording Fees: Split Title Insurance: Split Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Seller Escrow Fees: Split County Transfer Tax: Seller City Transfer Tax: Seller | Pomona: $2.20 | ||
Recording Fees: Buyer or Split Title Insurance: Seller or Split Escrow Fees: Split County Transfer Tax: Seller or Split | |||
Recording Fees: Buyer Title Insurance: Buyer Escrow Fees: Buyer County Transfer Tax: Seller City Transfer Tax: Seller | |||
Recording Fees: Split Title Insurance: Split Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Buyer Escrow Fees: Buyer County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Split Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Split Title Insurance: Seller Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Seller Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Seller Title Insurance: Seller or Split Escrow Fees: Seller or Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Buyer Escrow Fees: Buyer County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Split Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Seller or Split Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Seller or Split Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Split Title Insurance: Split Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Seller or Split Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Seller Escrow Fees: Seller or Split County Transfer Tax: Seller City Transfer Tax: Seller or Split | |||
Recording Fees: Buyer Title Insurance: Seller Escrow Fees: Seller or Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Seller or Split Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Seller Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Buyer Escrow Fees: Buyer County Transfer Tax: Seller | In San Francisco, the County Transfer Tax is figured based on the value of the property as follows:
| ||
Recording Fees: Buyer Title Insurance: Split Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Seller or Split Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Buyer Escrow Fees: Buyer County Transfer Tax: Seller City Transfer Tax: Seller or Split | |||
Recording Fees: Buyer Title Insurance: Seller Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Seller Escrow Fees: Seller County Transfer Tax: Seller City Transfer Tax: Seller or Split | |||
Recording Fees: Buyer Title Insurance: Split Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Split Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Split Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Split Title Insurance: Split Escrow Fees: Split County Transfer Tax: Split | |||
Recording Fees: Buyer Title Insurance: Buyer Escrow Fees: Buyer County Transfer Tax: Seller City Transfer Tax: Seller | Vallejo: $3.30 | ||
Recording Fees: Buyer Title Insurance: Buyer Escrow Fees: Buyer County Transfer Tax: Seller City Transfer Tax: Seller | Cloverdale: $1.10 Petaluma: $2.00 | ||
Recording Fees: Buyer Title Insurance: Split Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Seller Escrow Fees: Seller County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Split Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Split Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Seller Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Split Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Buyer Title Insurance: Seller Escrow Fees: Split County Transfer Tax: Seller | |||
Recording Fees: Seller Title Insurance: Seller Buyer (Davis)
Escrow Fees: Seller Buyer (Davis)
County Transfer Tax: Seller Buyer (Davis)
City Transfer Tax: Seller | West Sacramento:
$1.10
| ||
Recording Fees: Buyer Title Insurance: Buyer Escrow Fees: Buyer County Transfer Tax: Seller | |||